The Complete
Engineered Solution
To temporary movement joints
View Products
SureLok™ is a revolutionary engineered solution to Temporary Movement Joints (TMJ).
SureLok™ has been specifically designed to eliminate all of the issues that current TMJ market options present. SureLok™ is the result of years worth of experience, investment, research and development and testing. It has been developed for the post-tensioning, construction and mining industries with a patent pending in Australia and Internationally.
SureLok™ is revolutionary as it offers a range of safety, cost, design and performance benefits. It is a world-class leader in the TMJ industry as it’s the first of its kind to provide temporary movement while at the same time remain completely sealed as it achieves
its shear capacity. You can now have peace of mind knowing that SureLok™ is the tested and proven solution to Temporary Movement Joints and is the answer to all of your TMJ needs and requirements.

*PRICE PER UNIT - Calculated on equivalent capacity where applicable.
| Task | Description | PT Duct | Lockable Dowel | Surelok |
| Product Material Cost | Product Purchase | $10 | $240 | $75 |
| Product Installation Cost | Install Product (Pour 1 & Pour 2) | $15 | $20 | $10 |
| Sealing Cost | Seal underside and edges etc. | $15 | $15 | $0 |
| Grouting Joint | PT Duct Sleeve & Lockable Dowel Only | $5 | $5 | $0 |
| Grouting Project | Or Epoxy for Lockable Dowel | $5 | $5 | $10 |
| Formwork | Drilling Edge form & Install Dowel (Mat & Labour) | $5 | $0 | $0 |
| Corbel Install | Formwork (Mat & Labour) | $15 | $0 | $0 |
| Reinforcement (Mat & Labour) | $25 | $0 | $0 | |
| Concrete Supply and Place | $25 | $0 | $0 | |
| Slip Membrane (Mat & Labour) | $5 | $0 | $0 | |
| Initial Supply & Install Cost | $125 | $285 | $95 |
|
| Installation Issues | Sealing & Grouting | $15 | $15 | $0 |
| Post Grout Sealing | Fire Sealing, Aesthetic Sealing | $15 | $15 | $5 |
| Initial Cost | $155 | $315 | $100 |
|
| Maintenance Issues | Restraint Cracking (1M to 10Y) | $90 | $45 | $0 |
| Corbel Cracking (1M to 10Y) | $90 | $45 | $0 | |
| Joint opening/cracking (1M to 10Y) | $90 | $45 | $0 | |
| Maintenance Costs | $90 | $45 | $0 | |
| Total Life Overall Cost | $245 | $360 | $100 |
SureLok ™ is the best value on all levels
How much will SureLok™ save you over a whole building?
Enter your required number of floors below to
calculate your savings with SureLok™.
| Enter the number of floors: Calculate | ||
| 1) PT Duct Sleeve | 2) Lockable Dowel | 3) Surelok |
| 0 | 0 | 0 |
245% Better value than PT Duct Sleeve! 410% Better value than Lockable Dowel!
*Note: The above data is based on spot price at the time of calculation
and would be subject to supplier material and labour cost